Nipania, Indore, Madhya Pradesh
GST No. 23AAIFH9742A1ZM
Call 08047631455 90% Response Rate
Brand | Halcyon |
Usage/Application | Industrial Use |
Type | Two Stage Cooling System |
Capacity | 10000 cfm |
Material | Mild Steel |
Frequency | 50 Hz |
Surface Treatment | Powder Coated |
Power | 2.3 kW |
Voltage | 240 Volt |
View Complete details
Tank Capacity | 500 L |
Remote Controlled | No |
Cooler Type | Air Cooler |
Brand | Halcyon |
Power | 5 kW |
Pressure | 1200 bar |
Phase | Three Phase |
Voltage | 415 Volt |
Material | MS |
Automation Grade | Automatic |
View Complete details
Brand | Halcyon |
Usage/Application | Industrial Use |
Type | Indirect Evaporative Unit |
Capacity | 500 cfm |
Material | Mild Steel |
Frequency | 50 Hz |
Temperature Range | -10 deg to 1200 deg C |
Surface Treatment | Powder Coated |
Phase | Three Phase |
Voltage | 415 Volt |
View Complete details