Nipania, Indore, Madhya Pradesh
GST No. 23AAIFH9742A1ZM
Call 08047631455 90% Response Rate
Minimum Order Quantity: 20 Bag
Usage/Application | Packaging |
Material | Polypropylene |
Storage Capacity | 1000 kg to 2000kg |
Loop Lifting | U4 Corner Loops |
Pattern | Plain |
Is It Reusable | Yes |
GSM | 150 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Bag
Usage/Application | Packaging |
Material | Polypropylene |
Storage Capacity | 300 kg |
Loop Lifting | Cross Corner |
Pattern | Plain |
Is It Reusable | Yes |
GSM | 120 |
View Complete details
Minimum Order Quantity: 10 Bag
Usage/Application | Packaging |
Material | Polypropylene |
Storage Capacity | 280 kg |
Loop Lifting | 4 Loop |
Pattern | Plain |
Is It Reusable | Yes |
GSM | 100 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Bag
Usage/Application | Packaging |
Material | Polypropylene |
Storage Capacity | 250 Kg |
Loop Lifting | 2 Loops |
Pattern | Plain |
Is It Reusable | Yes |
GSM | 100 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Bag
Usage/Application | Packaging |
Material | Woven PP |
Storage Capacity | 250 Kg |
Loop Lifting | Single Loop |
Color | White |
Pattern | Plain |
GSM | 100 |
Country of Origin | Made in India |
View Complete details
Usage/Application | Packaging |
Material | Polypropylene |
Storage Capacity | 1000 kg |
Loop Lifting | U4 Corner Loops |
Pattern | Plain |
Is It Reusable | Yes |
GSM | 150 |
Shape | Rectangle Base |
View Complete details
Storage Capacity | 1000 kg |
Usage/Application | Packaging |
Loop Lifting | U4 Corner Loops |
Is It Reusable | Yes |
GSM | 200 |
Pattern | Plain |
Shape | Square Base |
Country of Origin | Made in India |
View Complete details