Nipania, Indore, Madhya Pradesh
GST No. 23AAIFH9742A1ZM
Call 08047631455 75% Response Rate
Minimum Order Quantity: 100 Square Meter
Usage/Application | Terrace |
Coating Material | PU |
Location | Pan India |
Viscosity | 1800 mPa.s |
Heat Resistance | 80 Degree C |
View Complete details
Minimum Order Quantity: 100 Square Meter
Usage/Application | General commercial and residential Roof |
Thickness | 50 mm |
Density | 40 kg per cu mt |
Material | PU |
Service Type | Spray Foam Roof Insulation |
Service Mode | Onsite |
Service Location | Pan India |
We are counted among the well-reputed firm for providing Spray Foam Roof Insulation to our esteemed patrons. Customers can easily get them from us in varied specifications at nominal prices.
View Complete details
Color | White |
Thickness | 20 mm |
Material | PU |
Usage/Application | Industrial |
Service Type | Spray Foam Wall Insulation |
Service Location | Pan India |
View Complete details
Minimum Order Quantity: 100 Square Feet
Insulation Type | Spray |
Service Location/City | Pan India |
Material | Poly urethane foam |
Color | Pale yellow |
Working Temperature | -20 to 85 deg C |
Insulated In | Wall, over deck, under deck |
Banking on the understanding our personnel have received in the years, we are engrossed in the business of offering PU Spray Insulation Service to our clients. Credited and valued due to their reasonable rates, these services are widely praised amongst our clients. More to this, our adroit workers are rendering these services in the most planned manner.
View Complete details
Minimum Order Quantity: 100 Square Meter
Insulation Type | Puf Insulation |
Service Location/City | Pan India |
Service Type | Over Deck Spray Insulation |
Mode Of Service | Offline |
View Complete details